IBPS Probationary Officer — previous year category-wise cutoff analysis
| Category | Post | Cutoff Score | Total Marks | % | Notes |
|---|---|---|---|---|---|
| GENERAL | PO/MT | 48.88 | 75 | 65.2% | Final cutoff including interview |
| OBC | PO/MT | 45.38 | 75 | 60.5% | — |
| SC | PO/MT | 39.88 | 75 | 53.2% | — |
| Category | Post | Cutoff Score | Total Marks | % | Notes |
|---|---|---|---|---|---|
| GENERAL | PO/MT | 67.75 | 100 | 67.8% | Section-wise cutoff also applicable |
| OBC | PO/MT | 64.00 | 100 | 64% | — |
| SC | PO/MT | 55.50 | 100 | 55.5% | — |
| ST | PO/MT | 49.75 | 100 | 49.8% | — |
The IBPS PO cutoff varies year-to-year based on the number of vacancies, applicants, and exam difficulty. The trend above shows how competitive this exam has been over the past few years.
These are indicative targets. Always verify with official notifications and recent year data.