SSC Combined Graduate Level — previous year category-wise cutoff analysis
| Category | Post | Cutoff Score | Total Marks | % |
|---|---|---|---|---|
| GENERAL | All Posts | 155.50 | 200 | 77.8% |
| EWS | All Posts | 150.75 | 200 | 75.4% |
| OBC | All Posts | 148.25 | 200 | 74.1% |
| SC | All Posts | 131.50 | 200 | 65.8% |
| ST | All Posts | 125.00 | 200 | 62.5% |
| Category | Post | Cutoff Score | Total Marks | % |
|---|---|---|---|---|
| GENERAL | All Posts | 157.50 | 200 | 78.8% |
| OBC | All Posts | 150.50 | 200 | 75.3% |
| SC | All Posts | 135.00 | 200 | 67.5% |
| ST | All Posts | 128.00 | 200 | 64% |
The SSC CGL cutoff varies year-to-year based on the number of vacancies, applicants, and exam difficulty. The trend above shows how competitive this exam has been over the past few years.
These are indicative targets. Always verify with official notifications and recent year data.