State Bank of India PO — previous year category-wise cutoff analysis
| Category | Post | Cutoff Score | Total Marks | % |
|---|---|---|---|---|
| GENERAL | PO | 64.25 | 100 | 64.3% |
| EWS | PO | 62.50 | 100 | 62.5% |
| OBC | PO | 60.50 | 100 | 60.5% |
| SC | PO | 52.00 | 100 | 52% |
| ST | PO | 46.75 | 100 | 46.8% |
The SBI PO cutoff varies year-to-year based on the number of vacancies, applicants, and exam difficulty. The trend above shows how competitive this exam has been over the past few years.
These are indicative targets. Always verify with official notifications and recent year data.