UPSC Civil Services Examination — previous year category-wise cutoff analysis
| Category | Post | Cutoff Score | Total Marks | % | Notes |
|---|---|---|---|---|---|
| GENERAL | IAS/IPS | 745.00 | 1750 | 42.6% | Written test cutoff for interview shortlist |
| OBC | IAS/IPS | 720.00 | 1750 | 41.1% | — |
| SC | IAS/IPS | 695.00 | 1750 | 39.7% | — |
| Category | Post | Cutoff Score | Total Marks | % | Notes |
|---|---|---|---|---|---|
| GENERAL | IAS/IPS | 91.14 | 200 | 45.6% | Paper-I cutoff |
| OBC | IAS/IPS | 88.66 | 200 | 44.3% | — |
| SC | IAS/IPS | 74.84 | 200 | 37.4% | — |
| ST | IAS/IPS | 67.08 | 200 | 33.5% | — |
The UPSC CSE cutoff varies year-to-year based on the number of vacancies, applicants, and exam difficulty. The trend above shows how competitive this exam has been over the past few years.
These are indicative targets. Always verify with official notifications and recent year data.