Railway NTPC offers stable government jobs with attractive pay and unique railway perks including free passes. Here is the complete salary breakdown for all NTPC posts.
| Post | Pay Level | Basic Pay | Metro (X City) | Non-HQ (Y City) | Key Allowances |
|---|---|---|---|---|---|
| Junior Clerk cum Typist | Level 2 | ₹19,900 to ₹63,200 |
≈ ₹26,000 | ≈ ₹22,000 | DA, HRA, TA, Night Duty, Railway Pass |
| Accounts Clerk cum Typist | Level 2 | ₹19,900 to ₹63,200 |
≈ ₹26,000 | ≈ ₹22,000 | DA, HRA, TA, Railway Pass |
| Commercial cum Ticket Clerk | Level 3 | ₹21,700 to ₹69,100 |
≈ ₹29,000 | ≈ ₹25,000 | DA, HRA, TA, Night Duty, Railway Pass |
| Traffic Assistant | Level 4 | ₹25,500 to ₹81,100 |
≈ ₹34,000 | ≈ ₹29,000 | DA, HRA, TA, Running allowance, Railway Pass |
| Goods Guard | Level 5 | ₹29,200 to ₹92,300 |
≈ ₹40,000 | ≈ ₹34,000 | DA, HRA, TA, Running allowance (35% extra), Railway Pass |
| Senior Commercial cum Ticket Clerk | Level 5 | ₹29,200 to ₹92,300 |
≈ ₹40,000 | ≈ ₹34,000 | DA, HRA, TA, Railway Pass |
| Senior Clerk cum Typist | Level 5 | ₹29,200 to ₹92,300 |
≈ ₹38,000 | ≈ ₹33,000 | DA, HRA, TA |
| Junior Account Assistant cum Typist | Level 5 | ₹29,200 to ₹92,300 |
≈ ₹39,000 | ≈ ₹33,000 | DA, HRA, TA |
| Station Master | Level 6 | ₹35,400 to ₹112,400 |
≈ ₹50,000 | ≈ ₹43,000 | DA, HRA, TA, Night Duty, Railway Pass, Station Master allowance |
* In-hand estimates are after NPS (10% of Basic+DA), standard tax deduction, and CGHS contribution. DA at 53% (Jan 2026). Actual may vary by posting.
| Pay Level | Pay Band (Basic Range) | Posts at This Level |
|---|---|---|
| Level 2 | ₹19,900–₹63,200 | Jr. Clerk, Accounts Clerk (UG posts) |
| Level 3 | ₹21,700–₹69,100 | Commercial cum Ticket Clerk (UG) |
| Level 4 | ₹25,500–₹81,100 | Traffic Asst. (UG), Typist (Graduate) |
| Level 5 | ₹29,200–₹92,300 | Goods Guard, Sr. Clerk, Jr. Accounts Asst. |
| Level 6 | ₹35,400–₹1,12,400 | Station Master, Sr. TC, Jr. Account Asst. |
| City Category | HRA % | Example HRA |
|---|---|---|
| X Cities | 27% | ₹5,373 (on ₹19,900) |
| Y Cities | 18% | ₹3,582 |
| Z / Rural | 9% | ₹1,791 |
Current government job vacancies related to RRB NTPC. Apply before the deadline.