SSC CGL is one of India's most sought-after exams. The in-hand salary varies by post, pay level, and city of posting. Here's the complete salary breakdown for 2026.
| Post | Pay Level | Basic Pay | Metro (X City) | Non-HQ (Y City) | Key Allowances |
|---|---|---|---|---|---|
| Inspector (IT/Customs/CBI) | Level 7 | ₹44,900 to ₹142,400 |
≈ ₹72,000 | ≈ ₹61,000 | DA, HRA (X/Y/Z), TA, Special allowance |
| Assistant Section Officer (CSS) | Level 7 | ₹44,900 to ₹142,400 |
≈ ₹70,000 | ≈ ₹59,000 | DA, HRA, TA |
| Sub-Inspector (CBI) | Level 7 | ₹44,900 to ₹142,400 |
≈ ₹70,000 | ≈ ₹59,000 | DA, HRA, TA |
| Junior Statistical Officer | Level 6 | ₹35,400 to ₹112,400 |
≈ ₹54,000 | ≈ ₹46,000 | DA, HRA, TA, Research allowance |
| Assistant Audit Officer | Level 8 | ₹47,600 to ₹151,100 |
≈ ₹76,000 | ≈ ₹64,000 | DA, HRA, TA, IAF allowance |
| Upper Division Clerk | Level 4 | ₹25,500 to ₹81,100 |
≈ ₹39,000 | ≈ ₹33,000 | DA, HRA, TA |
* In-hand estimates are after NPS (10% of Basic+DA), standard tax deduction, and CGHS contribution. DA at 53% (Jan 2026). Actual may vary by posting.
| Pay Level | Pay Band (Basic Range) | Posts at This Level |
|---|---|---|
| Level 4 | ₹25,500–₹81,100 | UDC, DEO |
| Level 5 | ₹29,200–₹92,300 | Junior Accountant, Postal Assistant |
| Level 6 | ₹35,400–₹1,12,400 | JSO, Tax Assistant, Compiler |
| Level 7 | ₹44,900–₹1,42,400 | Inspector, ASO, Sub-Inspector |
| Level 8 | ₹47,600–₹1,51,100 | Assistant Audit Officer, AAO |
| City Category | HRA % | Example HRA |
|---|---|---|
| X (Delhi, Mumbai, Chennai, Kolkata, Bengaluru, Hyderabad) | 27% | ₹12,123 |
| Y (Lucknow, Jaipur, Chandigarh, Pune, Ahmedabad, etc.) | 18% | ₹8,082 |
| Z (Other cities / Rural) | 9% | ₹4,041 |
Current government job vacancies related to SSC CGL. Apply before the deadline.