IAS officers are among the highest-paid government employees. The salary scales from ₹56,100 at Junior Scale to ₹2,50,000 for Cabinet Secretary — plus extensive non-monetary perks.
| Post | Pay Level | Basic Pay | Metro (X City) | Non-HQ (Y City) | Key Allowances |
|---|---|---|---|---|---|
| Junior Scale (Trainee/Probationer) | Level 10 | ₹56,100 to ₹177,500 |
≈ ₹85,000 | ≈ ₹73,000 | DA, HRA, TA, Dearness Allowance |
| Senior Time Scale | Level 12 | ₹78,800 to ₹209,200 |
≈ ₹115,000 | ≈ ₹98,000 | DA, HRA, TA, Secretariat allowance |
| Junior Administrative Grade | Level 13 | ₹123,100 to ₹215,900 |
≈ ₹180,000 | ≈ ₹155,000 | DA, HRA, TA + Vehicle |
| Selection Grade (District Collector) | Level 14 | ₹144,200 to ₹218,200 |
≈ ₹210,000 | ≈ ₹180,000 | DA, HRA, Bungalow, Vehicle, Staff |
| Additional Secretary (GoI) | Level 15 | ₹182,200 to ₹224,100 |
≈ ₹250,000 | ≈ ₹230,000 | DA, HRA, Bungalow, Vehicle, Staff |
| Secretary / Chief Secretary | Level 17 | ₹225,000 to ₹225,000 |
≈ ₹300,000 | ≈ ₹285,000 | Apex scale, Bungalow, Vehicle, Staff |
* In-hand estimates are after NPS (10% of Basic+DA), standard tax deduction, and CGHS contribution. DA at 53% (Jan 2026). Actual may vary by posting.
| Pay Level | Pay Band (Basic Range) | Posts at This Level |
|---|---|---|
| Level 10 | ₹56,100–₹1,77,500 | Junior Time Scale (Entry Level) |
| Level 11 | ₹67,700–₹2,08,700 | Junior Time Scale (Senior) |
| Level 12 | ₹78,800–₹2,09,200 | Senior Time Scale |
| Level 13 | ₹1,23,100–₹2,15,900 | JAG / Deputy Secretary |
| Level 14 | ₹1,44,200–₹2,18,200 | Director / District Collector |
| Level 15 | ₹1,82,200–₹2,24,100 | Joint Secretary / Addl. Secretary |
| Level 17 | ₹2,25,000 (Fixed) | Secretary / Chief Secretary |
| Level 18 | ₹2,50,000 (Fixed) | Cabinet Secretary |
| City Category | HRA % | Example HRA |
|---|---|---|
| X Metro (Delhi, Mumbai etc.) | 27% | ₹15,147 |
| Y Cities | 18% | ₹10,098 |
| Z / Remote posting | 9% | ₹5,049 |
Current government job vacancies related to UPSC IAS/IPS/IFS. Apply before the deadline.